Who owns what in event tech
Updated 2026-10-18 · 234 deals tracked · Every deal links to its source · How we research
Event technology is consolidating fast. Many tools you might shortlist now belong to a larger company, and some well-known names have been renamed, merged or shut down. Before you sign a multi-year contract, check who owns the product, what else they own, and what happened to their earlier acquisitions.
Acquisitions and mergers per year
Deals involving products in our landscape with a sourced date. 2026 is year to date.
The biggest owners
Companies that own two or more products in our event tech landscape.
Cvent
20 productsOwned by Blackstone
- Cvent Attendee Hub
- Cvent Event Diagramming
- Cvent LeadCapture
- Cvent OnArrival
- Cvent Passkey2017
- Cvent Spend & Workflow
- Cvent Supplier Network
- CventIQ
- Goldcast2025
- ON242026
- Allseated2025 · Renamed
- CrowdCompass2012 · Discontinued
- DoubleDutch2019 · Merged into another product
- iCapture (Cvent)2024
- Jifflenow2024
- Prismm (formerly Allseated)2025
- QuickMobile2018 · Merged into another product
- Social Tables2018 · Renamed
- Splash2024
- venuedirectory.com2022
Momentive Software
14 productsOwned by TA Associates
- A2Z Events (Personify)2026
- Ai-Evolution2019
- Configio
- Attendee Interactive · Merged into another product
- Blue Sky eLearn2025
- ChirpE2026 · Discontinued
- Community Brands2024 · Renamed
- Core-apps2025 · Merged into another product
- Expo Logic2018
- MemberClicks2020
- Nimble AMS
- Personify2026
- TripBuilder · Merged into another product
- YourMembership
Brandlive
5 products- Hubilo (VirtualPRO by Brandlive)2025 · Renamed
- 6Connex2025 · Merged into another product
- Eventory2025 · Status unconfirmed
- MediaPlatform2025
- Notified2024
Momentus Technologies
5 products- EventBooking2021
- Priava · Status unconfirmed
- Reliance Risk software (RiskSense101 and VRM360), relaunched as Risk Manager2022
- ShoWorks2021
- WeTrack2023
Bending Spoons
4 products- Brightcove2025
- Eventbrite2026
- StreamYard2024
- Vimeo2025
HotelPlanner
4 products- Eventsquid2023
- Lucid Travel2023
- PetsWelcome.com2024
- Travelmole2024
Mediactive Events
4 products- Blastream2020
- OPENevents2020
- Vodalys2024
- Wisembly
Lumi Global
3 products- Assembly Voting2024
- Digimedia2016
- Eligo (EligoVoting)2025
Maritz
3 products- Convention Data Services (CDS), from Freeman2024
- Convention Data Services (XPress Leads)2024 · Merged into another product
- Experient2012
Tagboard
3 products- Capture2016
- TVinteract2014
- Ziibra2016
Verbit
3 products- Automatic Sync Technologies2021
- Take 12022
- VITAC2021
Cisco
2 products- Slido2020
- Webex Events (formerly Socio)2021
Custom Ink
2 products- Printfection2022 · Renamed
- Swag.com2021
Demandbase
2 products- DemandMatrix2021
- InsideView2021
Granicus
2 products- Eventsforce2024
- Zerista · Merged into another product
Higher Logic
2 products- eConverse Media (basis of Higher Logic Thrive Design)2023
- Vanilla2021
Integrate
2 products- Akkroo2019 · Merged into another product
- CaliberMind2026
InviteDesk
2 products- Halito!2024
- LineUpr2025
Kaltura
2 products- eSelf.ai2025
- PathFactory2026
MeetingsPro
2 products- Ian Allan2019
- Portman Travel2019
Stova
2 products- Aventri2022 · Renamed
- MeetingPlay2022 · Merged into another product
Tripleseat
2 products- Attendease2023 · Renamed
- EventUp Planner (formerly Attendease)2023
ZoomInfo
2 products- DoubleO.ai2026
- Workbounce2024
Event tech acquisitions, newest first
| Date | Acquirer | Acquired | Amount | Source |
|---|---|---|---|---|
| 2026-09-15 | Wooclap | Meetoo Live polling and Q&A app that rebranded as Vevox | Undisclosed | source |
| 2026-09 | Wooclap | Vevox Anonymous polling, quizzes and Q&A integrated with Teams and PowerPoint | Undisclosed | source |
| 2026-09 | Navan | BoomPop Modern events platform for team events and offsites powering Navan Meetings & Events | Up to $95.0M | source |
| 2026-09 | ZoomInfo | DoubleO.ai AI agent-orchestration startup automating go-to-market workflows such as tracking job-changing customer champions | Undisclosed | source |
| 2026-09 | Eventilla | Tavata Finnish networking app for booking one-to-one meetings between exhibitors and visitors at trade shows | Undisclosed | source |
| 2026-08 | Integrate | CaliberMind B2B multi-touch attribution platform that unifies touchpoints, including events, to attribute pipeline and revenue | Undisclosed | source |
| 2026-07 | Strayboots | JabberYak Interest-based networking and sponsor matching app using its 7 Degrees of Connection dataset | Undisclosed | source |
| 2026-07 | Engine | Options Travel Full-service corporate travel management company with 30+ years in business, plus its TempoTrip group-flights tool | Undisclosed | source |
| 2026-07 | Zoom Communications | Common Room | Undisclosed | source |
| 2026-07 | Banzai | ConnectAndSell AI sales-acceleration platform that automates outbound calling and live conversations for B2B sales teams | $13.2M in cash, stock and seller note (reported) | source |
| 2026-06 | DeepL | Mixhalo Zero-hardware live audio platform delivering silent sessions, interpretation and transcription to attendees' phones; now part of DeepL | Undisclosed | source |
| 2026-06 | Donut | Gatheround Video platform for structured team connection activities and onboarding | Undisclosed | source |
| 2026-06 | Livestorm | Qlip (AI video clipping startup) AI video-clipping startup with its own engine for finding shareable moments in recordings | Undisclosed | source |
| 2026-05 | Digitevent | Angage French event app with interactive voting, registration and check-in (formerly Powervote) | Undisclosed | source |
| 2026-05 | Sendoso | Merch.co Branded-swag production and fulfillment network sourcing from 100+ manufacturing and decoration facilities | Undisclosed | source |
| 2026-04 | Cvent | ON24 Webinar and digital engagement platform; acquired by Cvent for $400M (completed 2026) | $400M | source |
| 2026-03 | EMERGE Commerce | Viral Loops Referral marketing software with templates for waitlists, giveaways and refer-a-friend campaigns | CA$2.3M | source |
| 2026-03 | Bending Spoons | Eventbrite Self-service ticketing and discovery marketplace; acquired by Bending Spoons for $500M | $500M (reported) | source |
| 2026-03 | Kaltura | PathFactory Toronto-founded AI content-intelligence platform that personalizes B2B content journeys based on buyer intent | ~$22M cash (reported) | source |
| 2026-02 | Monterro | Qondor Operating platform for meetings & events agencies covering proposals, budgets and invoicing; Monterro majority-owned 2026 | Undisclosed | source |
| 2026-02 | CrowdComms | EventEye Norwegian event app and virtual event platform bought by CrowdComms | Undisclosed | source |
| 2026-02 | SpatialChat | Teemyco Stockholm-based virtual office platform for distributed teams, used in 150+ countries | Undisclosed | source |
| 2026-01-06 | Momentive Software | ChirpE Mobile and social solution for conference attendees and exhibitors | Undisclosed | source |
| 2026-01 | Momentive Software | A2Z Events (Personify) Trade show suite whose mobile app adds AI matchmaking, messaging and meeting scheduling | Undisclosed | source |
| 2026-01 | Momentive Software | Personify Association and event software; acquired by Momentive Software in 2026 | Undisclosed | source |
| 2025-12 | SuperOffice | Lyyti Finnish event success platform for virtual, in-person and hybrid events | Undisclosed | source |
| 2025-12 | Cvent | Goldcast AI-first B2B video content, webinar and event platform; acquired by Cvent Dec 2025 | $300M (reported) | source |
| 2025-11 | Bending Spoons | Vimeo Video hosting and live streaming platform with events and webinar features; acquired by Bending Spoons | $1.38B | source |
| 2025-11 | Lumi Global | Eligo (EligoVoting) Italian electronic and online voting platform used by universities, companies, unions and municipalities | Undisclosed | source |
| 2025-11 | Kaltura | eSelf.ai Israeli startup building photorealistic, conversational AI avatars for real-time video interaction | Up to ~$27M including earnouts and stock (reported) | source |
| 2025-11 | Banzai | Superblocks AI agent for building and hosting marketing websites and landing pages (not the venture-backed internal-app builder Superblocks) | Undisclosed | source |
| 2025-10 | Nextech3D.ai | Eventdex Trade show matchmaking, hosted-buyer workflows, badging and lead retrieval | About $700K | source |
| 2025-10 | ADITUS | Info Salons Middle East (Dubai; 100% of shares, retroactive to 1 July 2025; rebranded ADITUS in January 2026) Dubai event-tech provider specialising in visitor registration and admission control, with a Saudi subsidiary | Undisclosed | source |
| 2025-10 | Swoogo | Amae Live Pennsylvania event-tech services firm doing custom Swoogo builds, integrations and onsite check-in and badging | Undisclosed | source |
| 2025-09 | Brandlive | Hubilo (VirtualPRO by Brandlive) Virtual and hybrid event platform renamed VirtualPRO after Brandlive bought it | Undisclosed | source |
| 2025-09 | Castmagic | Flowsend AI workflow tool that turned audio and video into transcripts and on-brand written content | Undisclosed | source |
| 2025-09 | bnetwork | Hotel Management International Europe Swiss accommodation management and venue sourcing firm, European arm of HMI Canada; renamed bnetwork Switzerland | Undisclosed | source |
| 2025-07 | Bevy | Intros AI AI matchmaking tool that automates personalized one-to-one introductions between community members | Undisclosed | source |
| 2025-06 | LASSO | Shoflo Run-of-show and teleprompter software for live event production | Undisclosed | source |
| 2025-05 | Datavault AI | CompuSystems (CompuLEAD) Official registration and CompuLEAD lead retrieval contractor for large US trade shows | $5M cash, $15M in convertible notes and 10.6M restricted shares | source |
| 2025-05 | Conquer | Full Circle Insights Salesforce-native campaign and funnel attribution used to credit events and other programs with pipeline | Undisclosed | source |
| 2025-05 | Sendoso | Postal Offline engagement platform for gifts, swag and event invites | Undisclosed | source |
| 2025-05 | Brandlive | MediaPlatform Enterprise webcasting platform for CEO town halls and internal broadcasts | Undisclosed | source |
| 2025-05 | Equiniti | Notified Communications technology company offering virtual event and webinar platforms for corporate and investor events | Undisclosed | source |
| 2025-05 | Spotler Group | Let's Get Digital Event platform with swipe-style AI match suggestions and timed match rounds | Undisclosed | source |
| 2025-04 | Cvent | Prismm (formerly Allseated) 2D/3D event floor plan and venue visualization platform acquired by Cvent in April 2025 | Undisclosed | source |
| 2025-04 | Cvent | Allseated Collaborative event floor plan platform that rebranded as Prismm | Undisclosed | source |
| 2025-02 | JRNI | Event Farm Experiential and event marketing platform covering invitations, registration, check-in and engagement data | Undisclosed | source |
| 2025-02 | Bending Spoons | Brightcove Enterprise video platform offering live streaming and virtual event capabilities | $233M (reported) | source |
| 2025-02 | Bizly | Kapow Group dining and corporate experiences booking platform; now part of Bizly | Undisclosed | source |
| 2025-02 | Momentive Software | Blue Sky eLearn Learning management software (Path LMS) used by associations for continuing education | Undisclosed | source |
| 2025-02 | CompuSystems | EventsPass Ticketing and registration platform for consumer and trade events, now a CompuSystems division | Undisclosed | source |
| 2025-01 | Brandlive | 6Connex Virtual event platform acquired by Brandlive in January 2025 | Undisclosed | source |
| 2025-01 | Brandlive | Eventory Lithuanian virtual and hybrid event management platform acquired by 6Connex | Undisclosed | source |
| 2025-01 | InviteDesk | LineUpr Browser-based event app needing no download, hosted in Germany | Undisclosed | source |
| 2025-01 | Events.com | Remo Virtual venue where participants move between tables to network | Undisclosed | source |
| 2025-01 | Molecular Connections | Morressier Abstract and poster management for scientific conferences | Undisclosed | source |
| 2025 | The Juice | AudiencePlus B2B owned-audience content platform that merged with The Juice in 2025 | Undisclosed | source |
| 2025 | A2Z Events | Core-apps Conference and trade show apps now part of Momentive Software | Undisclosed | source |
2023 and 2024 · 62 deals
| 2024-12 | Bensussen Deutsch & Associates | SwagUp Swag pack creation, storage and distribution platform | Undisclosed | source |
| 2024-12 | QuestionPro | SpatialChat Immersive spatial-audio virtual event platform acquired by QuestionPro | Undisclosed | source |
| 2024-12 | Truelink Capital | onPeak Event housing and hotel room block management service for conventions and sports events | $535M | source |
| 2024-12 | Lumi Global | Assembly Voting Danish maker of Electa, a cloud platform for verifiable online elections and scheduled voting | Undisclosed | source |
| 2024-12 | HotelPlanner | PetsWelcome.com Directory site, founded 1997, for finding pet-friendly hotels and vacation rentals | Undisclosed | source |
| 2024-12 | Mediactive Events | Vodalys French live and on-demand video streaming provider for public institutions and large enterprises, founded 2008 | Undisclosed | source |
| 2024-09 | Cvent | Splash Event marketing platform for branded event pages; acquired by Cvent in 2024 | Undisclosed | source |
| 2024-09 | HotelPlanner | Travelmole Long-running online news and intelligence site for the travel trade | Undisclosed | source |
| 2024-07 | Insightly | Unbounce Landing page builder with A/B testing, used for event and webinar registration pages | Undisclosed | source |
| 2024-07 | Maritz | Convention Data Services (XPress Leads) Registration and XPress Connect/XPress Leads lead retrieval provider for hundreds of shows a year | Undisclosed | source |
| 2024-07 | TA Associates | Community Brands | Undisclosed | source |
| 2024-07 | Xcyte Digital | webinar.net | Undisclosed | source |
| 2024-07 | TA Associates | TripBuilder Event app and housing products now owned by Momentive Software | Undisclosed | source |
| 2024-07 | TA Associates | Attendee Interactive Abstract and speaker management software (CATALYST) for associations | Undisclosed | source |
| 2024-07 | TA Associates | Momentive Software Association and nonprofit software provider (formerly Community Brands) that acquired Personify | Undisclosed | source |
| 2024-07 | Groupize | The Vendry Directory and marketplace for discovering event venues and vendors with planner tools | Undisclosed | source |
| 2024-07 | Maritz | Convention Data Services (CDS), from Freeman Registration, onsite and exhibitor lead-retrieval services for trade shows and association events | Undisclosed | source |
| 2024-07 | Grip | Event management system (registration & sponsor management) from Connectiv Holdings Registration, sponsor and exhibitor management software that ran Connectiv’s Manifest and Medicarians events; became Grip Manage | Undisclosed | source |
| 2024-07 | Unbounce | Insightly San Francisco CRM, marketing automation and customer-service software company; deal structured as a merger under Unbounce | Undisclosed | source |
| 2024-07 | Vivaticket | Tecteltic On-line SL Madrid ticketing operator behind Entradas a tu Alcance and Safety Global festival access and cashless systems | Undisclosed | source |
| 2024-05 | Spotler Group | Momice Dutch online software for business event registration, communication and evaluation | Undisclosed | source |
| 2024-05 | InviteDesk | Halito! Benelux event registration and guest-management software provider | Undisclosed | source |
| 2024-04 | Bending Spoons | StreamYard Browser-based live streaming studio; acquired with Hopin by Bending Spoons in 2024 | Undisclosed | source |
| 2024-04 | Brandlive | Notified Studio webcasting and virtual event platforms carved out of Notified, the Intrado-owned IR/PR comms company | Undisclosed | source |
| 2024-02 | Enghouse Systems | Mediasite Lecture and conference session capture and on-demand video platform, formerly Sonic Foundry and now part of Enghouse | $15.5M | source |
| 2024-02 | Sendoso | Alyce AI-personalized corporate gifting platform with recipient choice | Undisclosed | source |
| 2024-02 | LCvista | Conferences i/o Live polling, Q&A and session attendance tracking for conferences | Undisclosed | source |
| 2024-01 | Cvent | iCapture (Cvent) Trade show lead capture and qualification tool now sold as Cvent iCapture | Undisclosed | source |
| 2024-01 | ProProfs | WebinarNinja All-in-one webinar software for live, automated and series webinars | Undisclosed | source |
| 2024-01 | Cvent | Jifflenow Meeting scheduling and B2B appointment automation now sold by Cvent | Undisclosed | source |
| 2024 | Granicus | Eventsforce UK event management software for registration, payments and attendee management | Undisclosed | source |
| 2024 | ZoomInfo | Workbounce UK startup building an AI knowledge layer over sales teams’ calls, emails, documents and Slack threads | Undisclosed | source |
| 2023-10 | Thynk | Please ask m Revenue-generation software modules for hotels and venues, founded by Mark Struik | Undisclosed | source |
| 2023-09 | HotelPlanner | Eventsquid Event websites registration and app with flat pricing | Undisclosed | source |
| 2023-08 | Tripleseat | Attendease Event management with website builder and HubSpot sync | Undisclosed | source |
| 2023-08 | Tripleseat | EventUp Planner (formerly Attendease) Event and meeting management software (Attendease rebranded as EventUp Planner) | Undisclosed | source |
| 2023-08 | EventMobi | Run The World Virtual events and community platform backed by a16z, acquired by EventMobi in 2023 | Undisclosed | source |
| 2023-08 | HotelPlanner | Lucid Travel Travel-management software for sports team travel, tournament housing and university group trips | Undisclosed | source |
| 2023-08 | RingCentral Events | Hopin Events and Session (product assets from Hopin; $15M upfront, up to $50M with earnout, as reported) Virtual-events platform and Session meetings product from the pandemic-era unicorn Hopin | $15M upfront, up to $50M with earnout (reported) | source |
| 2023-07 | RingCentral | RingCentral Events Hopin's events business now operating as RingCentral Events | $15M upfront plus up to $35M contingent | source |
| 2023-06 | Blackstone | Cvent LeadCapture Exhibitor lead retrieval app inside the Cvent event suite with badge scanning and CRM sync | $4.6B enterprise value | source |
| 2023-06 | Blackstone | Cvent Leading meetings, events and hospitality technology provider | $4.6B | source |
| 2023-06 | Blackstone | Cvent Attendee Hub Attendee-facing mobile app and portal within Cvent's event suite | $4.6B | source |
| 2023-06 | Blackstone | CventIQ Cvent's platform-wide AI including event drafting assistant and agent Skills for external AI | $4.6B | source |
| 2023-06 | Blackstone | Cvent OnArrival Onsite check-in, badge printing and session tracking app in the Cvent suite | $4.6B | source |
| 2023-06 | Blackstone | Social Tables Event diagramming and seating platform owned by Cvent | $4.6B | source |
| 2023-06 | Blackstone | Cvent Supplier Network Global RFP marketplace where planners source hotels and venues and suppliers market their properties | $4.6B | source |
| 2023-06 | Blackstone | venuedirectory.com Online venue search and enquiry directory for conferences and meetings | $4.6B | source |
| 2023-06 | Blackstone | Cvent Passkey Enterprise event housing and room block management system used by hotels and planners | $4.6B | source |
| 2023-06 | Blackstone | Passkey (Cvent) Room block and housing management platform owned by Cvent | $4.6B | source |
| 2023-06 | Blackstone | Cvent Event Diagramming Drag-and-drop event floor plan and seating tool for planners and venues | $4.6B | source |
| 2023-06 | Blackstone | Cvent Spend & Workflow Meeting request, approval and budget tracking with GL codes for strategic meetings programs | $4.6B | source |
| 2023-05 | saas.group | Beekast AI-powered interactive meeting and training software with polls and quizzes | Undisclosed | source |
| 2023-04 | Swiss Post | SpotMe Enterprise event engagement platform popular with pharma and regulated industries | Undisclosed | source |
| 2023-04 | Momentus Technologies | WeTrack London-based platform for event risk, incident management, operations and sustainability tracking | Undisclosed | source |
| 2023-04 | Accelevents | High Attendance Tampa-based virtual and hybrid event platform for mid-market and enterprise organizers | Undisclosed | source |
| 2023-03 | Array | Glisser UK audience interaction and slide-sharing platform for presentations and events | Undisclosed | source |
| 2023-03 | Higher Logic | eConverse Media (basis of Higher Logic Thrive Design) Agency that designed, launched and managed association websites and online communities, long a Higher Logic partner | Undisclosed | source |
| 2023-02 | Enghouse Systems | Qumu Enterprise video and webcasting platform, now part of Enghouse Video | $18M | source |
| 2023-02 | Hubilo | fielddrive Touchless check-in, badge printing and lead retrieval for onsite events | Undisclosed | source |
| 2023-01 | The Production Network | Evia Events Virtual and live event production with streaming, project management and on-demand content | Undisclosed | source |
| 2023 | m|events | Confex (M-Events) Abstract submission, review and scheduling suite for scientific meetings | Undisclosed | source |
Earlier deals (before 2023) · 113
| 2022-12 | Evenesis | Txtsy Malaysian startup running hybrid online/offline trade-show tech for exhibitions such as the Malaysian International Furniture Fair | Undisclosed | source |
| 2022-07 | Verbit | Take 1 UK transcription, captioning and localization provider for TV, film and streaming content | Undisclosed | source |
| 2022-05 | Momentus Technologies | Reliance Risk software (RiskSense101 and VRM360), relaunched as Risk Manager Venue and event risk-assessment tools from the risk consultancy Reliance Risk, relaunched as Risk Manager | Undisclosed | source |
| 2022-04 | The Riverside Company | Air Intelligence (EventsAir) EventsAir's 2026 suite of AI assistants for attendees and planners | Undisclosed | source |
| 2022-03 | Boostlingo | VoiceBoxer Simultaneous interpretation delivery platform for remote and hybrid events | Undisclosed | source |
| 2022-02 | 3Play Media | Captionmax Minneapolis captioning, audio description and localization provider; owner of National Captioning Canada | Undisclosed | source |
| 2022-01 | Custom Ink | Printfection Swag management platform for creating, storing and distributing branded merch and gifts | Undisclosed | source |
| 2022-01 | Aventri | MeetingPlay Event app and gamification brand merged into Stova in 2022 | Undisclosed | source |
| 2022-01 | MeetingPlay | Aventri Event management and SMM platform (formerly etouches) that became Stova | Undisclosed | source |
| 2022-01 | Unbounce | LeadsRx Portland, Oregon marketing-attribution startup tracking conversions across digital, radio, TV, podcast and streaming ads | Undisclosed | source |
| 2022 | Vesta | TINT UGC platform with live event social walls and community features | Undisclosed | source |
| 2022 | Infopro Digital | Eventmaker French all-in-one event automation platform | Undisclosed | source |
| 2022 | Advanced Solutions International | OpenWater Abstract, awards and application review management software | Undisclosed | source |
| 2022 | Bird Office | Kactus French platform to find and book seminar, meeting and offsite venues | Undisclosed | source |
| 2022 | Cvent | venuedirectory.com Online venue search and enquiry directory for conferences and meetings | Undisclosed | source |
| 2021-12 | Verbit | Automatic Sync Technologies US captioning and transcription provider (CaptionSync) focused on education and government clients | Undisclosed | source |
| 2021-12 | Momentus Technologies | ShoWorks Exhibit and competition-entry software used by most North American agricultural fairs | Undisclosed | source |
| 2021-12 | Audax Private Equity | Akkroo Event lead capture app now part of Integrate's lead management platform | Undisclosed | source |
| 2021-11 | Custom Ink | Swag.com Curated branded merchandise and company store platform with warehousing | Undisclosed | source |
| 2021-11 | 6Connex | Eventory Lithuanian virtual and hybrid event management platform acquired by 6Connex | Undisclosed | source |
| 2021-11 | Bizzabo | Klik Smart wearable event badges for contact exchange and engagement tracking | $13.5M (reported) | source |
| 2021-11 | Momentus Technologies | Priava Cloud venue and event management system strongest in Australia, New Zealand and the UK | Undisclosed | source |
| 2021-10 | See Tickets | LiveBuzz | Undisclosed | source |
| 2021-10 | Bizzabo | TeeVid Israeli platform for producing and broadcasting virtual, in-person and hybrid event video | Undisclosed | source |
| 2021-08 | Intrado | Hubb Content and speaker management platform for corporate conferences | Undisclosed | source |
| 2021-07 | Bevy | Eventtus Egyptian event app and ticketing startup acquired by Bevy | Undisclosed | source |
| 2021-07 | Hopin | Attendify Branded event app platform later bought by Hopin; its team spun out as Highbar | Undisclosed | source |
| 2021-07 | Cisco | Webex Events Cisco's event app and hybrid event platform built on the former Socio product | Undisclosed | source |
| 2021-07 | Cadmium | Event Rebels Association event and speaker software whose domain now redirects to Cadmium Eventscribe | Undisclosed | source |
| 2021-06 | Hopin | Boomset Former event registration and badge printing platform acquired by Hopin; domain now a blog | Undisclosed | source |
| 2021-06 | Limelight Platform | Meshh Passive sensor technology capturing footfall, dwell and engagement at events | Undisclosed | source |
| 2021-06 | Bizzabo | x.ai AI meeting-scheduling assistant founded in 2014 (not related to Elon Musk's xAI, founded in 2023) | Undisclosed | source |
| 2021-05-24 | Cvent | Shoflo Run-of-show and teleprompter software for live event production | $17.1M | source |
| 2021-05 | Verbit | VITAC Large US provider of live and offline closed captioning for broadcast TV | Undisclosed | source |
| 2021-05 | Momentus Technologies | EventBooking Cloud venue and event booking software company; merged into Ungerboeck (now Momentus) after Cove Hill Partners investment | Undisclosed | source |
| 2021-05 | Higher Logic | Vanilla Canadian cloud community-forum software company (Vanilla Forums), now the Higher Logic Vanilla product line | Undisclosed | source |
| 2021-05 | Demandbase | InsideView B2B sales and marketing intelligence provider with firmographic data on 20M+ companies | Undisclosed | source |
| 2021-05 | Demandbase | DemandMatrix Technographic data provider tracking which technologies companies use and plan to buy | Undisclosed | source |
| 2021-02 | Togetherwork | Fonteva Events Salesforce-native event management for associations | Undisclosed | source |
| 2021-02 | ActiveProspect | LeadsBridge Integration platform that syncs ad leads and audiences, including webinar and event platform data, with CRMs and email tools | Undisclosed | source |
| 2021-02 | Banzai | Demio No-download webinar software for marketers | Undisclosed | source |
| 2021-01 | Hopin | StreamYard Browser-based live streaming studio; acquired with Hopin by Bending Spoons in 2024 | $250M (reported) | source |
| 2021-01 | Swapcard | Avolio Atlanta event registration company and maker of the IPReg registration software (not the avocado-oil brand Avolio) | Undisclosed | source |
| 2021 | AI-Media | EEG Enterprises New York maker of broadcast closed-caption encoders and the iCap cloud captioning network | Undisclosed | source |
| 2021 | Bizzabo | Whalebone Crowd amplification and crowd visualization technology for event audiences; Bizzabo's first acquisition | Undisclosed | source |
| 2020–2026 | Mediactive Events | Wisembly French all-in-one platform for interactive meetings and events: live Q&A, polling, webinars | Undisclosed | source |
| 2020–2026 | Mediactive Events | Blastream French browser-based, white-label live-streaming studio for hybrid and online events | Undisclosed | source |
| 2020–2026 | Mediactive Events | OPENevents Event technology platform folded into Mediactive’s stack; few public details on what it offered | Undisclosed | source |
| 2020-12 | Momentive | MemberClicks Association management software for professional and trade associations with event registration | Undisclosed | source |
| 2020-12 | Cisco | Slido Live Q&A and polling tool for meetings and events, bundled with Webex | Undisclosed | source |
| 2020-11 | Community Brands | Pathable Event app and hybrid platform focused on attendee networking and meetings | Undisclosed | source |
| 2020-11 | Billhighway | re:Members (formerly Impexium) Membership and association management software; impexium.com now redirects to re:Members | Undisclosed | source |
| 2020-09 | Groups360 | IDEM Hospitality Singapore platform helping hotels earn more from meetings and groups via attendee engagement tools | Undisclosed | source |
| 2020-05 | Verizon | BlueJeans Events Verizon's video meeting and large-event broadcast service, since discontinued | Undisclosed | source |
| 2020 | Hello! Destination Management | Kapow Group dining and corporate experiences booking platform; now part of Bizly | Undisclosed | source |
| 2020 | Koch Industries | Infor Sales & Catering Cloud sales, catering and event management system for hotels and venues | Undisclosed | source |
| 2019-09 | Investcorp | Vivaticket Italian ticketing and access control provider for venues, museums, attractions and trade fairs | Undisclosed | source |
| 2019-09 | Spacebase | Okanda German online platform for booking hotel meeting rooms, with 1,600+ venues from chains like Hilton and Radisson | Undisclosed | source |
| 2019-06 | Cvent | DoubleDutch Pioneering event app platform whose domain now points to Cvent's mobile app | Undisclosed | source |
| 2019-05 | MeetingsPro | Ian Allan UK business travel agency founded in 1964 within the Ian Allan Group, serving corporate, education and charity clients | Undisclosed | source |
| 2019-04-04 | Integrate | Akkroo Event lead capture app now part of Integrate's lead management platform | $34M | source |
| 2019-04 | Community Brands | Ai-Evolution Conference and session management for abstracts, speakers, continuing education credits and event logistics, sold by Attendee Interactive | Undisclosed | source |
| 2019-04 | Community Brands | Attendee Interactive Abstract and speaker management software (CATALYST) for associations | Undisclosed | source |
| 2019-03-22 | Community Brands | Core-apps Conference and trade show apps now part of Momentive Software | Undisclosed | source |
| 2019-03-22 | Community Brands | TripBuilder Event app and housing products now owned by Momentive Software | Undisclosed | source |
| 2019 | Simpleview | Eventsforce UK event management software for registration, payments and attendee management | Undisclosed | source |
| 2019 | Bevy | CMX Professional network, events and research hub for community managers, founded by David Spinks | Undisclosed | source |
| 2019 | MeetingsPro | Portman Travel UK travel management company for corporate, meetings and events clients; combined with Clarity to form Portman Travel Group | Undisclosed | source |
| 2018-12 | Formstack | QuickTapSurvey Offline-capable tablet survey and form app used as a low-cost trade show lead capture tool | Undisclosed | source |
| 2018-11 | Personify | ChirpE Mobile and social solution for conference attendees and exhibitors | Undisclosed | source |
| 2018-10 | Aventri | ITN International Registration and NFC-based lead retrieval provider for conferences and trade shows | Undisclosed | source |
| 2018-10 | Cvent | Social Tables Event diagramming and seating platform owned by Cvent | Undisclosed | source |
| 2018-08 | Leap Event Technology | Thuzi Experiential marketing technology for live event registration and fan engagement | Undisclosed | source |
| 2018-06 | Community Brands | Expo Logic Registration, badging and lead retrieval suite for trade shows and expos | Undisclosed | source |
| 2018-05 | Cvent | QuickMobile Mobile event app provider for meetings and events | Undisclosed | source |
| 2018-04 | Undisclosed US buyer | QuickTapSurvey Offline-capable tablet survey and form app used as a low-cost trade show lead capture tool | Undisclosed | source |
| 2018 | Scaleworks | TINT UGC platform with live event social walls and community features | Undisclosed | source |
| 2018 | Cvent | Kapow Group dining and corporate experiences booking platform; now part of Bizly | Undisclosed | source |
| 2017-11 | MemberClicks | Weblink (rebranded Atlas, now MemberClicks Trade) Chamber of commerce and trade association management software | Undisclosed | source |
| 2017-09 | Eventbrite | Ticketfly Ticketing platform for independent music venues and promoters, bought from Pandora | $200M (reported) | source |
| 2017-03-17 | GES | Poken NFC contact-exchange device and event networking tool from the 2010s | Undisclosed | source |
| 2017-02 | Management buyout | Convention Management Resources (CMR) Registration, housing and attendee services for conventions, including lead retrieval | Undisclosed | source |
| 2017 | Cvent | Cvent Passkey Enterprise event housing and room block management system used by hotels and planners | Undisclosed | source |
| 2017 | Cvent | Passkey (Cvent) Room block and housing management platform owned by Cvent | Undisclosed | source |
| 2016-10 | Tagboard | Capture New York startup whose software helped newsrooms find and license social media photos and videos | Undisclosed | source |
| 2016-05 | Freeman | Exhibit Surveys Trade show and exhibit research and measurement firm | Undisclosed | source |
| 2016-05 | Tagboard | Ziibra Seattle startup offering a full-service e-commerce product for selling through social media | Undisclosed | source |
| 2016-02 | Lumi Global | Digimedia Paris provider of electronic voting for shareholder AGMs and live events, bought from CACEIS Corporate Trust; Lumi announced the deal on 3 February 2016, though its about-page timeline lists it under 2017 | Undisclosed | source |
